Skip to content

Size chart

SIZE CHART - WOMEN

CENTIMETERS

XS S M L XL
US SIZE

 0-2

4-6

8-10

10-12

12-14

EU SIZE 34-36 38 40-42 44-46 48-50
BUST 84 88 92 96 100
WAIST 66 70 74 80 84
HIPS 90 96 100 104 108

 

INCHES 

XS S M L XL
US SIZE

 0-2

4-6

8-10

10-12

12-14

EU SIZE 34-36 38 40-42 44-46 48-50
BUST 33 35.5 36 37.5 39.5
WAIST 26 27.5 29 31.5 33
HIPS 35.5 38 39.5 41 42.5

We would love to hear from you!

Contact us